<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//spoorenvironmental.co.za/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://spoorenvironmental.co.za/2022/11/10/beyers-naude-square-landscape-development-johannesburg-gauteng/</loc>
		<lastmod>2022-11-10T14:47:26+00:00</lastmod>
		<image:image>
			<image:loc>https://spoorenvironmental.co.za/wp-content/uploads/2022/11/map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spoorenvironmental.co.za/2023/03/16/basic-assessment-application-process-for-the-proposed-construction-and-operation-of-a-green-hydrogen-production-plant-and-fuelling-facility-along-the-n3-highway/</loc>
		<lastmod>2023-03-16T09:57:58+00:00</lastmod>
		<image:image>
			<image:loc>https://spoorenvironmental.co.za/wp-content/uploads/2023/03/greenhydrogenn3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spoorenvironmental.co.za/2023/03/17/scoping-environmental-impact-assessment-application-process-in-terms-of-the-waste-licence-application-requirements-and-water-use-licence-application-for-the-proposed-expansion-of-existing-facili/</loc>
		<lastmod>2023-03-17T14:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://spoorenvironmental.co.za/wp-content/uploads/2023/03/mpact.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spoorenvironmental.co.za/2023/03/17/basic-assessment-application-process-for-the-proposed-upgrade-of-the-salvokop-bulk-water-supply-pipeline-city-of-tshwane-gauteng-province/</loc>
		<lastmod>2023-03-17T14:22:01+00:00</lastmod>
		<image:image>
			<image:loc>https://spoorenvironmental.co.za/wp-content/uploads/2023/03/salvokop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spoorenvironmental.co.za/2023/03/17/section-24g-of-nema-rectification-application-process-for-a-proposed-small-and-large-stock-unit-feedlot-development-aluf-farming-free-state-province/</loc>
		<lastmod>2023-03-17T14:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://spoorenvironmental.co.za/wp-content/uploads/2023/03/aluf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spoorenvironmental.co.za/2023/03/17/basic-assessment-application-and-water-use-licence-applications-for-a-set-of-dams-in-the-vaalwater-area-thinus-maritz-vaalwater-boerdery-pty-ltd-limpopo-province/</loc>
		<lastmod>2023-03-17T14:26:37+00:00</lastmod>
		<image:image>
			<image:loc>https://spoorenvironmental.co.za/wp-content/uploads/2023/03/vaalwater-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spoorenvironmental.co.za/2023/03/17/environmental-risk-assessment-and-general-environmental-management-plan-for-the-township-establishment-for-a-set-of-properties-associated-with-the-witwatersrand-university-johannesburg-south-africa/</loc>
		<lastmod>2023-03-17T14:32:33+00:00</lastmod>
		<image:image>
			<image:loc>https://spoorenvironmental.co.za/wp-content/uploads/2023/03/WITS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spoorenvironmental.co.za/2023/03/24/environmental-monitoring-environmental-control-officer-eco-for-the-refurbishment-of-several-wastewater-treatments-works-wwtw-throughout-south-africa/</loc>
		<lastmod>2023-03-24T07:56:24+00:00</lastmod>
		<image:image>
			<image:loc>https://spoorenvironmental.co.za/wp-content/uploads/2023/03/WWTW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spoorenvironmental.co.za/2023/03/24/water-use-licence-auditing-for-the-marekele-nature-estate-thabazimbi-limpopo-province/</loc>
		<lastmod>2023-03-24T07:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://spoorenvironmental.co.za/wp-content/uploads/2023/03/Marakele.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spoorenvironmental.co.za/2023/03/24/rehabilitation-of-the-waterkloofspruit-st-albans-college-city-of-tshwane-gauteng-province-south-africa/</loc>
		<lastmod>2023-03-24T08:13:14+00:00</lastmod>
		<image:image>
			<image:loc>https://spoorenvironmental.co.za/wp-content/uploads/2023/01/St-Albans_Site-Analysis.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spoorenvironmental.co.za/2022/11/01/basic-impact-assessment-application-for-the-proposed-new-leandra-transporttruck-depot-leandra-mpumalanga-province/</loc>
		<lastmod>2023-04-20T11:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://spoorenvironmental.co.za/wp-content/uploads/2022/11/draft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spoorenvironmental.co.za/2023/04/20/rehabilitation-of-an-upper-tributary-of-the-rooikuilspruit-thabazimbi-limpopo-province-south-africa/</loc>
		<lastmod>2023-04-20T11:16:56+00:00</lastmod>
		<image:image>
			<image:loc>https://spoorenvironmental.co.za/wp-content/uploads/2023/04/Rooikuilspruit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spoorenvironmental.co.za/2023/04/20/rehabilitation-of-the-northern-slope-of-the-salvokop-ridge-as-part-of-the-bulk-water-supply-line-project-city-of-tshwane-gauteng-province-south-africa/</loc>
		<lastmod>2023-04-20T11:19:04+00:00</lastmod>
		<image:image>
			<image:loc>https://spoorenvironmental.co.za/wp-content/uploads/2023/04/Salvokop-N-slope.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spoorenvironmental.co.za/2023/04/20/beyers-naude-square-landscape-development-johannesburg-gauteng-2/</loc>
		<lastmod>2023-04-20T11:22:13+00:00</lastmod>
		<image:image>
			<image:loc>https://spoorenvironmental.co.za/wp-content/uploads/2023/04/beyersnaude.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spoorenvironmental.co.za/2023/04/20/detail-landscape-design-house-badenhorst-val-de-vie-polo-estate-paarl/</loc>
		<lastmod>2023-04-20T11:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://spoorenvironmental.co.za/wp-content/uploads/2023/04/VDV-Estate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://spoorenvironmental.co.za/2025/07/29/project-description-here/</loc>
		<lastmod>2025-07-29T11:23:50+00:00</lastmod>
		<image:image>
			<image:loc>https://spoorenvironmental.co.za/wp-content/uploads/2023/01/2011-11-30-Badenhorst-LSDP-copy.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: spoorenvironmental.co.za @ 2026-09-21 09:47:02 by W3 Total Cache
-->